Boomer, Ian (2026) Appendices A and B. Caspian Sea Ostracoda, cores GS20 & GS05.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001693 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Leverhulme Trust | ||||||
| Keywords: | Caspian, Volga, Ostracoda, stable isotopes, late glacial, Holocene | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||
| Date: | 8 July 2026 |
orcid.org/0000-0003-1276-2179

