Gashinova, Marina and Daniel, Liam and Kumar, Dillon and Cherniakov, Mikhail and Hoare, Edward and Harris, Samuel and Marchetti, Emidio and Pirkani, Anum and Stove, Andrew (2022) STREAM: Multi-sensor dataset for maritime situational awareness.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000807 | ||||||||||||||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||||||||||||||
| Keywords: | FMCW Radar, DBS, Sub-THz, Sea clutter, Maritime target detection. | ||||||||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Engineering, Department of Electronic, Electrical and Systems Engineering | ||||||||||||||||||||||||||||||
| Date: | 15 March 2022 |


