Okeke, Joseph and Bernin, Diana and Obst, Dietmar and Nestle, Nikolas and Britton, Melanie (2026) Research data supporting publication "Time-domain nuclear magnetic resonance to assess microscale solubility in highly viscous and/or disperse polymer systems".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001505 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Other | ||||||||||||||||||
| Keywords: | solid echo, CPMG, Carr-Purcell-Meiboom-Gill , transverse relaxation, time-domain, 1H NMR, polyvinyl pyrrolidone, cellulose, polyquaternium-37, restricted mobility index | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||||||||||||||
| Date: | 16 June 2026 |
orcid.org/0009-0002-5905-1657

