Faherty, Thomas (2021) Documentation and Data supporting "Acute Diesel Exhaust Exposure Causes Delayed Reduction in Cognitive Control".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000733 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | air pollution, attention, diesel exhaust, emotion, cognition | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Psychology | ||||||
| Date: | 9 November 2021 |
Download Statistics
Download Statistics
orcid.org/0000-0003-4064-9034

