Mummery, Ailsa (2023) Research data supporting 'Additive Manufacturing Material Extrusion Parameters: Effect on the Dimensional Accuracy of Physical Prints and 3D Scanned Models'.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001006 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Keywords: | ANOVA calculations, dimensions, statistical analysis, additive manufacturing, 3D scanning | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Engineering, Department of Mechanical Engineering | ||||||
| Date: | 25 September 2023 |
orcid.org/0009-0005-8976-0173

